Stay updated with the latest gold rates in Sri Lanka. Here are the prices for various gold units as of 29th May 2025:
Gold Unit | Gold Price (LKR) |
---|---|
Gold Ounce | Rs. 980,523.00 |
24 Carat – 1 Gram | Rs. 34,590.00 |
24 Carat – 8 Grams (1 Pawn) | Rs. 276,700.00 |
22 Carat – 1 Gram | Rs. 31,710.00 |
22 Carat – 8 Grams (1 Pawn) | Rs. 253,700.00 |
21 Carat – 1 Gram | Rs. 30,270.00 |
21 Carat – 8 Grams (1 Pawn) | Rs. 242,150.00 |
Keep an eye on market trends if you’re buying or selling gold today.