Latest retail gold rates for 22K, 24K, and 21K
Here are the updated gold prices in Sri Lanka as of Monday, 2nd June 2025. Rates are based on standard retail market prices for different carat values and weight categories, including 1 gram and 1 pawn (8 grams).
Gold Unit | Price (LKR) |
---|---|
Gold Ounce | Rs. 992,706.00 |
24 Carat – 1 Gram | Rs. 35,020.00 |
24 Carat – 8 Grams (Pawn) | Rs. 280,150.00 |
22 Carat – 1 Gram | Rs. 32,110.00 |
22 Carat – 8 Grams (Pawn) | Rs. 256,850.00 |
21 Carat – 1 Gram | Rs. 30,650.00 |
21 Carat – 8 Grams (Pawn) | Rs. 245,150.00 |
Gold prices may vary slightly depending on the vendor, location, and global market conditions.