Here are the latest gold prices in Sri Lanka as of 7th May 2025, including rates for different carats and quantities commonly traded in the local market:
Gold Unit | Gold Price (LKR) |
---|---|
Gold Ounce | Rs. 1,016,073.00 |
24 Carat – 1 Gram | Rs. 35,850.00 |
24 Carat – 8 Grams (1 Pawn) | Rs. 286,750.00 |
22 Carat – 1 Gram | Rs. 32,870.00 |
22 Carat – 8 Grams (1 Pawn) | Rs. 262,900.00 |
21 Carat – 1 Gram | Rs. 31,370.00 |
21 Carat – 8 Grams (1 Pawn) | Rs. 250,950.00 |
Stay updated with daily gold price movements to make informed buying or selling decisions.