Local 24K Gold Sees Mild Fluctuations Amid Global Market Shifts
Gold prices in Sri Lanka experienced slight fluctuations during the last week of May 2025, influenced by global gold trends and minor rupee movements. Here’s a breakdown of the daily prices:
Daily Gold Prices in Sri Lanka (24K per gram)
Date | 24K Gold Price (LKR/g) | Notes |
---|---|---|
May 23 (Fri) | Rs. 32,284.30 | Price remained stable as global gold hit a short-term peak. |
May 24 (Sat) | Rs. 32,284.30 | Weekend price unchanged; no major market activity. |
May 25 (Sun) | Rs. 32,284.30 | Static over the weekend with steady demand in local markets. |
May 26 (Mon) | Rs. 32,161.40 | Slight dip as the rupee showed minor strength. |
May 27 (Tue) | Rs. 31,765.40 | Further drop despite global spot gold price increase. |
Weekly Insight
Although international gold surged, local prices dipped by the end of the week due to rupee appreciation and lower retail buying. Market analysts suggest that Sri Lankan buyers are becoming more cautious, waiting for better entry points.