Keep Track of Daily Central Bank Currency Movements
| Currency | Buying Rate | Selling Rate |
| AUD | 192.16 | 201.28 |
| CAD | 212.73 | 220.54 |
| CHF | 372.97 | 388.15 |
| EUR | 346.13 | 357.59 |
| GBP | 398.43 | 410.97 |
| JPY | 1.96 | 2.02 |
| SGD | 228.98 | 238.16 |
| USD | 299.80 | 307.14 |
The Central Bank of Sri Lanka has released the latest exchange rates, reflecting current global currency fluctuations and their local impact. The US Dollar maintains its strong presence, while the Euro and Pound display minor shifts amid evolving international trade trends. Regularly monitoring daily exchange rates helps businesses, travelers, and investors make smarter financial decisions in a rapidly changing market.

