Stay Informed to Navigate Daily Currency Shifts
| Currency | Buying Rate | Selling Rate |
| AUD | 196.03 | 205.23 |
| CAD | 214.41 | 222.32 |
| CHF | 373.34 | 388.52 |
| EUR | 347.89 | 359.38 |
| GBP | 395.81 | 408.26 |
| JPY | 1.96 | 2.03 |
| SGD | 230.19 | 239.52 |
| USD | 300.69 | 308.21 |
The Central Bank of Sri Lanka has issued today’s official exchange rates, revealing subtle fluctuations among major global currencies. The US Dollar and Euro continue to shape the island’s trading dynamics, while the Pound Sterling shows steady movement. Staying updated with daily exchange rates helps businesses, investors, and travelers make smarter financial decisions in an ever-changing global economy.

