Stay Updated to Make Smarter Financial Decisions
| Currency | Buying Rate | Selling Rate |
| AUD | 194.72 | 203.89 |
| CAD | 213.23 | 221.05 |
| CHF | 370.77 | 385.84 |
| EUR | 345.43 | 356.79 |
| GBP | 393.82 | 406.23 |
| JPY | 1.92 | 2.01 |
| SGD | 229.34 | 238.48 |
| USD | 300.70 | 308.19 |
The Central Bank of Sri Lanka has published today’s official exchange rates, reflecting slight variations across major global currencies. The US Dollar and Euro continue to play a vital role in shaping local market activity, while the Pound Sterling remains steady. Staying informed with daily exchange rates helps businesses, travelers, and investors make better financial choices and navigate currency fluctuations with confidence.

