Stay Informed with Daily Central Bank Currency Updates
| Currency | Buying Rate | Selling Rate |
| AUD | 194.17 | 203.33 |
| CAD | 212.49 | 220.29 |
| CHF | 368.79 | 383.77 |
| EUR | 344.96 | 356.16 |
| GBP | 393.44 | 405.83 |
| JPY | 1.94 | 2.00 |
| SGD | 228.61 | 237.84 |
| USD | 300.71 | 308.20 |
The Central Bank of Sri Lanka has released today’s official exchange rates, showing minor adjustments among major global currencies. The US Dollar remains a key benchmark for trade and remittances, while the Euro and Pound Sterling reflect steady market trends. Monitoring daily exchange rates helps businesses, travelers, and investors make informed financial decisions and respond effectively to global economic shifts.

