Gold Unit | Gold Price (Rs.) |
---|---|
Gold Ounce | 859,968.00 |
24 Carat 1 Gram | 30,340.00 |
24 Carat 8 Grams (1 Pawn) | 242,700.00 |
22 Carat 1 Gram | 27,820.00 |
22 Carat 8 Grams (1 Pawn) | 222,500.00 |
21 Carat 1 Gram | 26,550.00 |
21 Carat 8 Grams (1 Pawn) | 212,400.00 |
Gold prices are subject to market fluctuations based on global trends, demand, and currency exchange rates. Buyers and investors should monitor daily price changes to make informed decisions.