Stay Updated, Stay Financially Smart
| Currency | Buying Rate | Selling Rate |
| AUD | 195.61 | 204.88 |
| CAD | 212.84 | 220.73 |
| CHF | 372.65 | 387.88 |
| EUR | 348.29 | 359.76 |
| GBP | 401.37 | 414.00 |
| JPY | 1.98 | 2.05 |
| SGD | 229.54 | 238.99 |
| USD | 298.74 | 306.24 |
The Central Bank of Sri Lanka has issued today’s official exchange rates, showing slight movements across major global currencies. The US Dollar and Euro remain key influencers in trade and investment, while the Pound Sterling holds steady amid global market trends. For businesses, travelers, and investors, keeping an eye on these daily updates is essential to make informed decisions and adapt to currency fluctuations effectively.

