Stay Updated with Daily Central Bank Currency Trends
| Currency | Buying Rate | Selling Rate |
| AUD | 194.03 | 203.17 |
| CAD | 212.80 | 220.62 |
| CHF | 370.36 | 385.44 |
| EUR | 345.78 | 357.22 |
| GBP | 394.30 | 406.73 |
| JPY | 1.93 | 2.00 |
| SGD | 228.93 | 238.07 |
| USD | 300.50 | 307.96 |
The Central Bank of Sri Lanka has published today’s official exchange rates, reflecting modest shifts in key global currencies. The US Dollar remains a major influence on trade and remittance flows, while the Euro and Pound Sterling show steady performance. Keeping track of daily exchange rates helps businesses, travelers, and investors make informed financial decisions and adapt to changing global market conditions.

