Keep Track of Daily Central Bank Currency Rates for Smart Decisions
| Currency | Buying Rate | Selling Rate |
| AUD | 195.48 | 204.60 |
| CAD | 214.82 | 222.63 |
| CHF | 374.74 | 389.64 |
| EUR | 351.17 | 362.57 |
| GBP | 399.95 | 412.53 |
| JPY | 1.94 | 2.01 |
| SGD | 232.25 | 241.39 |
| USD | 304.20 | 311.75 |
The Central Bank of Sri Lanka has released the latest exchange rates, showing minor adjustments among major currencies. The US Dollar continues to influence import costs and remittances, while the Euro and Pound Sterling remain steady for international trade and travel. Staying informed about daily exchange rates is crucial for businesses, investors, and individuals to make well-informed financial choices.

