Stay Ahead with Daily Central Bank Currency Updates
| Currency | Buying Rate | Selling Rate |
| AUD | 196.54 | 205.70 |
| CAD | 215.57 | 223.35 |
| CHF | 376.14 | 391.14 |
| EUR | 351.82 | 363.30 |
| GBP | 401.92 | 414.57 |
| JPY | 1.94 | 2.00 |
| SGD | 233.04 | 242.17 |
| USD | 304.22 | 311.78 |
The Central Bank of Sri Lanka has updated today’s exchange rates, reflecting slight movements in major global currencies. The US Dollar remains a key benchmark for trade and remittances, while the Euro and Pound Sterling continue to influence international transactions. Keeping up with daily exchange rates helps businesses, investors, and travelers make informed financial decisions and plan effectively.

