As of August 16, 2024, the gold prices in Sri Lanka are as follows:
Gold Unit | Gold Price |
---|---|
Gold Ounce | Rs. 735,203.00 |
24 Carat 1 Gram | Rs. 25,940.00 |
24 Carat 8 Grams ( 1 Pawn ) | Rs. 207,500.00 |
22 Carat 1 Gram | Rs. 23,780.00 |
22 Carat 8 Grams ( 1 Pawn ) | Rs. 190,250.00 |
21 Carat 1 Gram | Rs. 22,700.00 |
21 Carat 8 Grams ( 1 Pawn ) | Rs. 181,600.00 |
The price of gold per ounce stands at Rs. 735,203.00, reflecting the current market rates.