The gold prices in Sri Lanka as of 9th December 2024 are as follows:
Gold Unit | Gold Price |
---|---|
Gold Ounce | Rs. 763,288.00 |
24 Carat 1 Gram | Rs. 26,930.00 |
24 Carat 8 Grams ( 1 Pawn ) | Rs. 215,400.00 |
22 Carat 1 Gram | Rs. 24,690.00 |
22 Carat 8 Grams ( 1 Pawn ) | Rs. 197,500.00 |
21 Carat 1 Gram | Rs. 23,570.00 |
21 Carat 8 Grams ( 1 Pawn ) | Rs. 188,550.00 |
The price of gold per ounce stands at Rs. 763,288. These rates reflect the current trends in the global gold market, influenced by international and local economic conditions.