As of November 8, 2024, the gold prices in Sri Lanka have been updated with the latest market rates:
Gold Unit | Gold Price |
---|---|
Gold Ounce | Rs. 791,798.00 |
24 Carat 1 Gram | Rs. 27,930.00 |
24 Carat 8 Grams ( 1 Pawn ) | Rs. 223,450.00 |
22 Carat 1 Gram | Rs. 25,610.00 |
22 Carat 8 Grams ( 1 Pawn ) | Rs. 204,850.00 |
21 Carat 1 Gram | Rs. 24,440.00 |
21 Carat 8 Grams ( 1 Pawn ) | Rs. 195,550.00 |
These rates reflect the current market trends and are subject to change based on global gold prices and local demand.