As of September 11, 2024, gold prices in Sri Lanka are as follows:
Gold Unit | Gold Price |
---|---|
Gold Ounce | Rs. 759,183.00 |
24 Carat 1 Gram | Rs. 26,780.00 |
24 Carat 8 Grams ( 1 Pawn ) | Rs. 214,250.00 |
22 Carat 1 Gram | Rs. 24,550.00 |
22 Carat 8 Grams ( 1 Pawn ) | Rs. 196,400.00 |
21 Carat 1 Gram | Rs. 23,440.00 |
21 Carat 8 Grams ( 1 Pawn ) | Rs. 187,500.00 |
These rates reflect the current market values for different purities and quantities of gold, providing an essential update for buyers and investors in the precious metals market.