Track Daily Currency Shifts for Smarter Financial Moves
| Currency | Buying Rate | Selling Rate |
| AUD | 193.82 | 202.96 |
| CAD | 212.09 | 219.98 |
| CHF | 369.00 | 384.20 |
| EUR | 344.86 | 356.38 |
| GBP | 391.79 | 404.29 |
| JPY | 1.94 | 2.01 |
| SGD | 228.82 | 238.03 |
| USD | 300.97 | 308.53 |
The Central Bank of Sri Lanka has published today’s official exchange rates, reflecting slight movements among key global currencies. The US Dollar continues to influence trade and investment trends, while the Euro and Pound Sterling remain relatively stable. Staying updated with daily exchange rates is vital for businesses, travelers, and investors to make informed financial decisions and effectively navigate market changes.

