Stay Ahead with Daily Currency Insights
| Currency | Buying Rate | Selling Rate |
| AUD | 194.04 | 203.20 |
| CAD | 213.27 | 221.09 |
| CHF | 370.51 | 385.55 |
| EUR | 346.59 | 376.98 |
| GBP | 394.55 | 406.98 |
| JPY | 1.94 | 2.01 |
| SGD | 229.52 | 238.64 |
| USD | 301.09 | 308.57 |
The Central Bank of Sri Lanka has released today’s official exchange rates, showing minor fluctuations in major global currencies. The US Dollar and Euro continue to shape local market activity, while the Pound Sterling remains steady amid international trends. Monitoring daily exchange rates is essential for businesses, travelers, and investors to make informed financial decisions and manage international transactions effectively.

