Stay Ahead with Daily Currency Updates
| Currency | Buying Rate | Selling Rate |
| AUD | 195.35 | 204.33 |
| CAD | 213.47 | 221.33 |
| CHF | 373.80 | 389.05 |
| EUR | 347.21 | 358.71 |
| GBP | 393.51 | 405.96 |
| JPY | 1.93 | 2.00 |
| SGD | 229.34 | 238.65 |
| USD | 300.84 | 308.34 |
The Central Bank of Sri Lanka has released today’s official exchange rates, reflecting minor changes among major global currencies. The US Dollar continues to influence local trade and remittance activity, while the Euro and Pound Sterling remain steady. Keeping track of daily exchange rates is vital for businesses, investors, and travelers to make informed financial decisions and respond effectively to market fluctuations.

