Stay Ahead with Daily Central Bank Updates
| Currency | Buying Rate | Selling Rate |
| AUD | 192.31 | 201.51 |
| CAD | 211.56 | 219.33 |
| CHF | 368.82 | 383.82 |
| EUR | 344.59 | 355.91 |
| GBP | 397.49 | 410.02 |
| JPY | 1.95 | 2.02 |
| SGD | 228.45 | 237.70 |
| USD | 298.85 | 306.33 |
The Central Bank of Sri Lanka has issued today’s official exchange rates, offering valuable insight into the current strength of major global currencies. The US Dollar remains a key driver of local market movements, while the Euro and Sterling show moderate fluctuations. Staying updated with daily exchange rates helps businesses, travelers, and investors make informed financial decisions and navigate currency changes confidently.

