Track Daily Rates to Make Smart Financial Choices
| Currency | Buying Rate | Selling Rate |
| AUD | 195.55 | 204.73 |
| CAD | 214.76 | 222.70 |
| CHF | 378.69 | 393.99 |
| EUR | 350.50 | 362.06 |
| GBP | 397.44 | 410.08 |
| JPY | 1.95 | 2.02 |
| SGD | 231.31 | 240.73 |
| USD | 303.15 | 310.85 |
The Central Bank of Sri Lanka has released today’s official exchange rates, showing slight fluctuations among major global currencies. The US Dollar and Euro continue to influence local market trends, while the Pound Sterling remains stable. Staying updated with daily exchange rates is essential for businesses, investors, and travelers to make informed financial decisions and navigate currency changes effectively.

