Keep Track of Daily Currency Trends
| Currency | Buying Rate | Selling Rate |
| AUD | 195.39 | 204.67 |
| CAD | 216.17 | 224.06 |
| CHF | 377.60 | 392.55 |
| EUR | 351.21 | 362.58 |
| GBP | 398.51 | 411.06 |
| JPY | 1.95 | 2.01 |
| SGD | 231.91 | 241.19 |
| USD | 304.34 | 311.91 |
The Central Bank of Sri Lanka has released today’s official exchange rates, showing slight movements among major global currencies. The US Dollar and Euro continue to influence local market activity, while the Pound Sterling remains stable. Staying updated with daily exchange rates is essential for businesses, investors, and travelers to make informed financial decisions and manage international transactions effectively.

