Stay Informed with Daily Central Bank Currency Updates
| Currency | Buying Rate | Selling Rate |
| AUD | 194.36 | 203.47 |
| CAD | 214.48 | 222.27 |
| CHF | 373.47 | 388.35 |
| EUR | 349.06 | 360.35 |
| GBP | 397.01 | 409.52 |
| JPY | 1.93 | 1.99 |
| SGD | 230.95 | 240.14 |
| USD | 304.10 | 311.64 |
The Central Bank of Sri Lanka has released today’s official exchange rates, showing minor fluctuations among major global currencies. The US Dollar continues to influence trade and remittances, while the Euro and Pound Sterling remain steady. Monitoring daily exchange rates is essential for businesses, investors, and travelers to make informed financial decisions and navigate currency movements effectively.

