Keep Up with Daily Currency Movements
| Currency | Buying Rate | Selling Rate |
| AUD | 194.80 | 203.97 |
| CAD | 213.62 | 221.46 |
| CHF | 372.09 | 387.24 |
| EUR | 346.55 | 357.94 |
| GBP | 394.31 | 406.55 |
| JPY | 1.94 | 2.01 |
| SGD | 229.69 | 238.86 |
| USD | 300.61 | 308.10 |
The Central Bank of Sri Lanka has released today’s official exchange rates, showing minor fluctuations among major global currencies. The US Dollar and Euro continue to influence local market trends, while the Pound Sterling remains stable. Staying updated with daily exchange rates is essential for businesses, travelers, and investors to make informed financial decisions and manage international transactions effectively.

