Check Central Bank rates daily to stay ahead of currency changes
| Currency | Buying Rate | Selling Rate |
| AUD | 203.69 | 212.88 |
| CAD | 221.18 | 229.15 |
| CHF | 384.35 | 399.62 |
| EUR | 358.00 | 369.49 |
| GBP | 413.65 | 426.51 |
| JPY | 1.95 | 2.01 |
| SGD | 239.34 | 246.70 |
| USD | 306.23 | 313.76 |
The Central Bank has published the latest Exchange Rates in Sri Lanka for 06 January, offering a clear snapshot of current currency movements. As trade activity and remittances continue early in the year, following official Exchange Rates helps individuals and businesses plan with confidence. Regular Central Bank updates allow Sri Lankans to make informed decisions on spending, saving, and foreign transactions.

