Stay Updated with Daily Central Bank Currency Insights
| Currency | Buying Rate | Selling Rate |
| AUD | 197.00 | 206.21 |
| CAD | 216.48 | 224.30 |
| CHF | 375.90 | 390.96 |
| EUR | 351.72 | 363.17 |
| GBP | 401.36 | 413.96 |
| JPY | 1.95 | 2.01 |
| SGD | 233.35 | 242.39 |
| USD | 304.39 | 311.94 |
The Central Bank of Sri Lanka has released the latest exchange rates for 01 December, offering fresh insight into how major global currencies are performing today. These daily updates help traders, businesses, and travelers navigate financial decisions with confidence. Staying informed about exchange rate changes is especially important as global market shifts continue to influence local currency movements.

