Track today’s Central Bank rates to stay financially prepared
| Currency | Buying Rate | Selling Rate |
| AUD | 200.53 | 209.70 |
| CAD | 220.61 | 228.57 |
| CHF | 381.45 | 396.58 |
| EUR | 357.91 | 369.53 |
| GBP | 407.26 | 420.03 |
| JPY | 1.96 | 2.03 |
| SGD | 235.45 | 244.46 |
| USD | 305.57 | 313.16 |
The Central Bank of Sri Lanka has published the latest Exchange Rates for 16 December, offering key insights into daily currency movements. These official rates help Sri Lanka’s businesses, travelers, and households plan expenses and manage foreign currency with confidence. As global markets continue to influence the rupee, keeping up with Central Bank updates supports smarter, well-timed financial decisions.

